P101 POOLFAXMON 15 JUN 2026 10:10
LEAGUE TABLE
MAGNUS / MODEL · MD1 IN PROGRESS
| POS NAME | PTS | WIN | TOP3 | GBP |
|---|
| 1 | Gaurav | 0.0 | 19% | 26% | 42.1 |
| 2 | Isaac | 0.0 | 12% | 20% | 27.8 |
| 3 | Lucy | 0.0 | 5% | 23% | 23.0 |
| 4 | Eskil | 0.4 | 6% | 21% | 21.4 |
| 5 | George H | 0.1 | 7% | 17% | 20.0 |
| 6 | Kardin | 0.0 | 6% | 17% | 19.2 |
| 7 | Alec | 0.0 | 6% | 19% | 19.0 |
| 8 | Gio | 0.2 | 6% | 12% | 15.8 |
| 9 | Riccardo P | 0.5 | 6% | 13% | 15.3 |
| 10 | Bernardo | 0.0 | 5% | 12% | 14.4 |
| 11 | Magnus | 0.4 | 3% | 16% | 13.1 |
| 12 | Ravi | 0.2 | 1% | 14% | 12.4 |
| 13 | James T | 0.0 | 3% | 12% | 8.5 |
| 14 | Soren S | 0.0 | 3% | 12% | 8.5 |
| 15 | Ricardo R | 0.0 | 2% | 8% | 8.3 |
| 16 | Leonie | 0.1 | 2% | 7% | 7.0 |
| 17 | Alberto | 0.1 | 2% | 7% | 6.9 |
| 18 | Milan | 0.2 | 2% | 8% | 6.8 |
| 19 | Alex | 0.4 | 1% | 7% | 6.0 |
| 20 | Kiran | 0.0 | 1% | 7% | 5.9 |
| 21 | Teppo | 0.1 | <1% | 6% | 5.0 |
| 22 | Kush | 0.0 | 1% | 6% | 4.9 |
| 23 | Max Czernin | 0.0 | <1% | 2% | 2.5 |
| 24 | James G | 0.0 | <1% | 1% | 1.7 |
| 25 | Ehsan | 0.0 | <1% | 3% | 1.6 |
| 26 | Ethan | 0.0 | 0% | 4% | 1.4 |
| 27 | Julien | 0.0 | <1% | 1% | 0.5 |
| 28 | Daisy | 0.0 | <1% | 1% | 0.5 |
| 29 | Tom D | 0.1 | <1% | <1% | 0.3 |
| 30 | Tarek | 0.0 | 0% | <1% | 0.2 |
| 31 | Rawan | 0.0 | 0% | <1% | 0.1 |
| 32 | Tom T | 0.0 | 0% | <1% | 0.0 |
PTS=LIVE POOL POINTS · WIN=CHANCE OF 1ST · TOP3=CHANCE OF PRIZE
GBP=EXPECTED POOL SHARE (OF GBP 320) · GREEN=MEDAL ZONE · 0%*=PROVEN OUT